S58L
Purpose: Computer Networks, radiocommunication systems and other.
Name | S58L |
Center conductor | 1,20mm BC |
Dielectric | 2,95mm FPE |
Shielding foil | AL/PE |
Outer conductor | 96x0,12mm TC |
Jacket | 4,95mm PVC |
Weight | 78,7kg/km |
Inner Conductor DC resistance | 16Ω/km |
Outer Conductor DC resistance | 16Ω/km |
Capacitance | 82pF/m |
Impedance | 50±3Ω |
Screening efficiency | >95dB |
Min. bending radius | 5 x diameter of cable |
Velocity ratio | 0,82 |
|
Attenuation | dB/100m |
10MHz | 3,4 |
30MHz | 5,8 |
50MHz | 7,5 |
150MHz | 13,1 |
220MHz | 15,9 |
450MHz | 28,9 |
900MHz | 32,6 |
1500MHz | 42,6 |
|
* BC - Bare Copper | * TC - Tinned Copper |
* FPE - Polyethylene or Foamed Polyethylene | * PVC - Polyvinylchlorid |
* AL/PE - Aluminium/Polyethylene | |