RG58A
Purpose: Computer Networks, radiocommunication systems and other.
Name | RG58A |
Center conductor | 19x0,18mm BC |
Dielectric | 2,9mm PE |
Shielding foil | AL/PE |
Outer conductor | 96x0,12mm TC |
Jacket | 5mm PVC |
Weight | 20kg/600m |
Inner Conductor DC resistance | 34Ω/km |
Outer Conductor DC resistance | 17Ω/km |
Capacitance | 95pF/m |
Impedance | 50±3Ω |
Screening efficiency | >95dB |
Min. bending radius | 5 x diameter of cable |
Velocity ratio | 0,68 |
|
Attenuation | dB/100m |
10MHz | 4,6 |
30MHz | 8,1 |
50Mhz | 10,6 |
150Mhz | 18,5 |
220MHz | 22,6 |
450Mhz | 32,8 |
900MHz | 47,6 |
|
* BC - Bare Copper | * TC - Tinned Copper |
* PE - Polyethylene | * PVC - Polyvinylchlorid |
* AL/PE - Aluminium/Polyethylene | |